My Schedule
Did you sign up for games (as an early-bird via email or in person at the con)? Use this handy-dandy page to find your signups.
Simply type your badge number (all 3 digits, e.g. 007) into the search box and the list will be filtered down to your games.
If you want to double-check the most up to date list or are having technical difficulties, ask at the registration desk when you are on-site.
(Note:- a few people have reported seeing no table and an error message, refreshing your browser seems to solve this, sorry for any inconvenience)
Name | Slot(s) | Location | GM | Assigned Players |
---|---|---|---|---|
1830 | 1-3 | G26 | Warren Maruschak | |
Battlestar Galactica | 1-2 | H5 | Jodi Craigen | 020, 027 |
Borders of Kanta | 1 | G39 | Chinook Games | 258, 259, 251, 120 |
Borders of Kanta | 1 | G40 | Chinook Games | |
Cast The Ritual | 1 | G08 | Cliff Stornel | 047, 028, 288, pandemic |
Firefly | 1-3 | G18 | Xiam Webster | 008, 016, 017, 302, 102 |
Learn To Play Mythic | 1 | G04 | Jordan Kurbis | |
Learn To Play Mythic | 1 | G05 | Jordan Kurbis | |
Learn To Play Mythic | 1 | G11 | Jordan Kurbis | |
Learn To Play Mythic | 1 | G12 | Jordan Kurbis | |
Manitoba Pathfinder Society | 1-14 | H1 | PFS | |
Manitoba Starfinder Society | 1-14 | H2 | SFS | |
Mini Games: Celestia, Tsuro, Here Kitty Kitty, Kittens in Blender, Timeline, Codenames | 1 | G06 | Maggie Gehman | 007, 267, 268 |
Minions of Mordak | 1 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 006, 002 |
Professor Evil and the Citadel of Time | 1 | G17 | Greg Sawchyn | 261, 260, 253 |
Settlers of Catan | 1 | G32 | Kira-Lyn Lawrie | 293, 136 |
Star Wars - Tango Squad: Casino Heist | 1-2 | R2 | Kirby Gehman | 079 |
Star Wars: Imperial Assault | 1 | M5 | Kevin Rowe | 024 |
Ticket to Ride Qualiferier -America | 1 | G36 | A Muse N Games | 019, 255, 252, 078, 113 |
Win, Don't Lose | 1 | H8 | Michael Nerman | 313, 079 |
Betrayal at Baldur's Gate | 2 | H6 | Cyarra Pelda | 035, 036, 276, 277, 010 |
Borders of Kanta | 2 | G39 | Chinook Games | 054 |
Borders of Kanta | 2 | G40 | Chinook Games | |
Campaign! | 2 | G08 | Ryan Clement | 127, 115 |
Dracula's Feast (with Expansions) | 2 | H4 | Michael Hofer | 309 |
Fiasco | 2-3 | H3 | David Miller | 047 |
Fury of Dracula | 2-3 | G07 | Darryl Oko | 267, 268, 132 |
Learn To Play Mythic | 2 | G04 | Jordan Kurbis | 079, 313 |
Learn To Play Mythic | 2 | G05 | Jordan Kurbis | |
Learn To Play Mythic | 2 | G11 | Jordan Kurbis | |
Learn To Play Mythic | 2 | G12 | Jordan Kurbis | |
Minions of Mordak | 2 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 139, 140, 120 |
Paranoia (RPG) | 2-3 | H7 | Cliff Stornel | 024, 264, 087, 003, 290 |
Red Dragon Inn | 2 | H8 | Michael Nerman | 063, 038 |
Smallworld | 2 | G32 | Kira-Lyn Lawrie | 255 |
Splendor | 2 | G06 | Maggie Gehman | 135 |
Star Trek Attack Wing | 2-3 | G34 | Adam Penner | |
Star Trek Attack Wing | 2-3 | G35 | Adam Penner | |
Summit: The Board Game | 2 | G17 | Greg Sawchyn | 260, 256, 006 |
Takenoko | 2 | G03 | Jason Small | 261, 253, 252 |
Ticket to Ride Qualifier - Rails and Sails | 2 | G36 | A Muse N Games | 258, 007, 259, 293, 136 |
Warhammer: The Silver Tower | 2 | M6 | Sadie Swan | |
Borders of Kanta | 3 | G39 | Chinook Games | 261, 252 |
Borders of Kanta | 3 | G40 | Chinook Games | |
Learn To Play Mythic | 3 | G04 | Jordan Kurbis | |
Learn To Play Mythic | 3 | G05 | Jordan Kurbis | |
Learn To Play Mythic | 3 | G11 | Jordan Kurbis | |
Learn To Play Mythic | 3 | G12 | Jordan Kurbis | |
Lords of Waterdeep | 3 | G32 | Kira-Lyn Lawrie | 253, 079, 042, 079, 313 |
Minions of Mordak | 3 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 127 |
Shadow Hunters | 3 | H6 | Fay Shlanda | 020, 028 |
Warhammer: 40,000 - Killteam | 3 | M5 | Mike H & Nathan B | 139, 140 |
Borders of Kanta | 4 | G39 | Chinook Games | 302, 148 |
Borders of Kanta | 4 | G40 | Chinook Games | |
Dice Forge | 4 | G18 | Michael Heilmann | 019, 252, 258, 256 |
Dominion | 4 | G19 | Justin Bell | 293, 313 |
Dresden Files Cooperative Card Game, The | 4 | G17 | Greg Sawchyn | 260, 006 |
Kingsburg | 4 | G26 | Warren Nightingale | 261, 253, 259, 251, 079 |
Mega Civilization (17 players total) | 4-11 | G22 | Warren Maruschak | 087, 270, 162, 120 |
Mega Civilization (17 players total) | 4-11 | G23 | Warren Maruschak | |
Mega Civilization (17 players total) | 4-11 | G24 | Warren Maruschak | |
Mythic Tournament | 4-7 | G04 | Jordan Kurbis | |
Splendor | 4 | G25 | Brian Cameron | 017, 016, 284 |
Star Wars - Tango Squad: Hoth Escape | 4-5 | R2 | Kirby Gehman | 024, 031, 278, 028, 023 |
Star Wars: Imperial Assault | 4 | M1 | Kevin Rowe | |
Too Many Bones | 4 | H6 | Cyarra Pelda | 267, 268, 054 |
Azul | 5 | G19 | Justin Bell | 258, 259, 006, 284 |
Borders of Kanta | 5 | G39 | Chinook Games | 002 |
Borders of Kanta | 5 | G40 | Chinook Games | |
Clank! | 5 | G25 | Brian Cameron | 008, 046, 054, 103 |
D&D 5th Ed - Top Shelf | 5-6 | R1 | James Hood | 089 |
Kingdomino | 5 | G18 | Michael Heilmann | 007, 061, 313, 079 |
Lords of Waterdeep | 5 | G26 | Warren Nightingale | 302, 257, 113, 102, 120 |
Marvel Legendary | 5 | H4 | Scott Sturby | 266, 251, 047, 078 |
Pandemic: The Cure | 5 | H8 | Michael Nerman | 003 |
Space Hack RPG - Airlocks and Asteroids | 5 | H3 | Joshua Gehmann | |
Star Trek Attack Wing | 5-6 | G34 | Adam Penner | |
Star Trek Attack Wing | 5-6 | G35 | Adam Penner | |
Star Wars: Imperial Assault | 5 | M1 | Kevin Rowe | |
Terraforming Mars | 5 | G07 | Darryl Oko | 261, 018, 252, 017 |
Ticket to Ride Qualifier - Africa | 5 | G36 | A Muse N Games | 135, 111, 113 |
Ticket to Ride Qualifier- Switzerland | 5 | G37 | A Muse N Games | 293, 032, 033 |
Tobago | 5 | G17 | Greg Sawchyn | 253, 267, 268 |
Too Many Bones | 5 | G16 | Shannon Wedge | 260, 256, 255, 147 |
Too Many Bones | 5 | H6 | Cyarra Pelda | |
Torg Eternity (RPG) | 5-6 | H7 | Cliff Stornel | 289, 139, 140 |
Warhammer: The Silver Tower | 5 | M6 | Sadie Swan | |
Borders of Kanta | 6 | G39 | Chinook Games | 260, 328 |
Borders of Kanta | 6 | G40 | Chinook Games | |
Code Triage | 6 | G17 | Greg Sawchyn | 261, 252, 047 |
FEAST | 6 | G03 | Robb Melvin | |
Get Me a Fresh Brain! | 6 | G10 | Sean Garrity | 043, 190, 288 |
Happy Salmon Tournament (18 players max) | 6 | V07 | Game-iToba Demo Team | 018, 018, 018, 293, 059, 055 |
Happy Salmon Tournament (18 players max) | 6 | V07 | Game-iToba Demo Team | |
Happy Salmon Tournament (18 players max) | 6 | V07 | Game-iToba Demo Team | |
Jamaica | 6 | G19 | Justin Bell | 253, 258, 259, 046, 284, 028 |
Learn to Play Warmachine/Hordes | 6-9 | M4 | Massimo Petrelli | |
Minions of Mordak | 6 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | |
Over 'da Boards | 6 | G08 | Doc Wilson | 120 |
Over 'da Boards | 6 | G09 | Doc Wilson | |
Potion Explosion | 6 | G25 | Brian Cameron | 054, 003 |
Shadows over Camelot | 6-7 | H8 | Michael Nerman | |
Star Wars: Imperial Assault | 6 | M1 | Kevin Rowe | 190, 197 |
Stone Age | 6 | G26 | Warren Nightingale | 255, 008, 302, 113 |
Taluva | 6 | G18 | Michael Heilmann | 267, 268 |
Ticket to Ride Qualifier -Nederlands | 6 | G36 | A Muse N Games | 019, 254, 135 |
Ticket to Ride Qualifier- Pennsylvania | 6 | G37 | A Muse N Games | 007 |
Too Many Bones | 6 | G16 | Shannon Wedge | |
Too Many Bones | 6 | H6 | Cyarra Pelda | 079 |
7 Wonders Learn to Play | 7 | G36 | A Muse N Games | |
7 Wonders Learn to Play | 7 | G37 | A Muse N Games | |
7 Wonders Learn to Play | 7 | G38 | A Muse N Games | |
Little Drop of Poison | 7 | G10 | Sean Garrity | 266, 276, 277, 313, 325, 271 |
Triplock | 7 | G16 | Shannon Wedge | 261, 253, 252, 259 |
Unstable Unicorns | 7 | H3 | Jennifer Whitfield | 061, 278, 222, 079, 206, 039, 040 |
Werewords | 7 | P1 | David Miller | 003, 224, 225 |
7 Wonders Tournament | 8 | G29 | A Muse N Games | 139, 140, 136, 180, 163, 156 |
7 Wonders Tournament | 8 | G30 | A Muse N Games | 179, 135, 221, 145, 147, 126 |
7 Wonders Tournament | 8 | G31 | A Muse N Games | 182, 220 |
7 Wonders Tournament | 8 | G36 | A Muse N Games | 018, 017, 287, 016 |
7 Wonders Tournament | 8 | G37 | A Muse N Games | |
7 Wonders Tournament | 8 | G38 | A Muse N Games | |
Arkham Horror 3rd Edition | 8-9 | P1 | David Miller | 119, 010, 020, 003, 078 |
Asking for Trobils | 8 | H5 | Kris Barton | 261, 253, 252, 259 |
Awkward Party | 8 | G09 | Ryan Clement | 172 |
Battlestar Galactica | 8-9 | H6 | Cyarra Pelda | 024, 302, 013, 269 |
Borders of Kanta | 8 | G39 | Chinook Games | |
Borders of Kanta | 8 | G40 | Chinook Games | |
Cast The Ritual | 8 | G08 | Cliff Stornel | 264, 054, 043, 278 |
FEAST | 8 | G03 | Robb Melvin | |
Gorus Maximus | 8 | G17 | Greg Sawchyn | |
Mini Games: Blokus, Follow, Qwirkle, Love Letter | 8 | G32 | Kira-Lyn Lawrie | 284 |
Minions of Mordak | 8 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 047, 311, 312, 002, 102 |
Mysterium | 8 | H7 | Fay Shlanda | 006 |
Space Hack RPG - Airlocks and Asteroids | 8 | H4 | Joshua Gehmann | 055, 037, 038 |
Quelf | 8 | G33 | Jodi Craigen | 276, 277, 325, 271, 206 |
Resistance/Werewolf | 8 | H3 | Jason Small | |
Rhino Hero Tournament (18 players max) | 8 | V07 | Game-iToba Demo Team | 063 |
Rhino Hero Tournament (18 players max) | 8 | V07 | Game-iToba Demo Team | |
Rhino Hero Tournament (18 players max) | 8 | V07 | Game-iToba Demo Team | |
Star Trek Attack Wing | 8-9 | G34 | Adam Penner | |
Star Trek Attack Wing | 8-9 | G35 | Adam Penner | |
Time Jockeys | 8 | G10 | Sean Garrity | 313, 079 |
Borders of Kanta | 9 | G39 | Chinook Games | 311, 312, 079, 313 |
Borders of Kanta | 9 | G40 | Chinook Games | |
Carcassonne | 9 | G32 | Kira-Lyn Lawrie | 016, 017, 120 |
Clank! | 9 | H8 | Michael Nerman | 261, 253, 258 |
DC Deckbuilding game | 9 | G33 | Xiam Webster | 255, 007, 008 |
Flatline - A Fuse Aftershock Game | 9 | G17 | Greg Sawchyn | 252, 264, 028, 102 |
mini Games: Celestia, Tsuro, Here Kitty Kitty, Kittens in Blender, Timeline, Codenames | 9 | G06 | Maggie Gehman | 266, 276, 277, 259 |
Minions of Mordak | 9 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 119, 172, 127 |
Star Wars - Tango Squad: Cloud City Infiltration | 9-10 | H3 | Kirby Gehman | 006, 047, 023, 139, 140 |
Ticket to Ride Qualifier- France | 9 | G36 | A Muse N Games | 111, 136 |
Ticket to Ride Qualifier- India | 9 | G37 | A Muse N Games | 135, 111, 136 |
Borders of Kanta | 10 | G39 | Chinook Games | 127 |
Borders of Kanta | 10 | G40 | Chinook Games | |
Elfenland | 10 | G32 | Kira-Lyn Lawrie | 253, 258, 259, 267, 268, 113 |
Endless Realms RPG | 10-11 | P1 | Doc Wilson | 024, 264, 043, 190, 245, 119 |
Everyone is John (Joker) (RPG) | 10 | H7 | Cliff Stornel | 063, 290, 028 |
Halls of Judgment | 10 | G10 | Sean Garrity | 078 |
Minions of Mordak | 10 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 042, 302, 206, 190 |
Space Cadets Away Missions | 10 | G17 | Greg Sawchyn | 261, 252, 251 |
Star Trek Attack Wing | 10-11 | G34 | Adam Penner | |
Star Trek Attack Wing | 10-11 | G35 | Adam Penner | |
Ticket to Ride Qualifier- United Kingdom | 10 | G36 | A Muse N Games | 018, 016, 017, 255 |
Ticket to Ride Qualifier-Old West | 10 | G37 | A Muse N Games | 008, 003, 111, 254 |
Who Would Win? | 10 | G07 | Darryl Oko | 061, 059, 172 |
Borders of Kanta | 11 | G39 | Chinook Games | |
Borders of Kanta | 11 | G40 | Chinook Games | |
Get Me a Fresh Brain! | 11 | G10 | Sean Garrity | |
Minions of Mordak | 11 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 261, 253, 252, 292, 028 |
Ticket to Ride Europe | 11 | G32 | Kira-Lyn Lawrie | 016, 017, 111 |
1846 | 12-14 | G33 | Warren Maruschak | |
Borders of Kanta | 12 | G39 | Chinook Games | |
Borders of Kanta | 12 | G40 | Chinook Games | |
Imhotep | 12 | G17 | Greg Sawchyn | 253, 258, 259 |
Lords of Waterdeep | 12 | G32 | Kira-Lyn Lawrie | 261, 252, 139, 140 |
Magical Sunday - Learn to Play Magic | 12-13 | G18 | Jason Small | |
Magical Sunday - Learn to Play Magic | 12-13 | G19 | Jason Small | |
Magical Sunday - Learn to Play Magic | 12-13 | G25 | Jason Small | |
Magical Sunday - Learn to Play Magic | 12-13 | G26 | Jason Small | |
Minions of Mordak | 12 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | |
The Hacker's Guild | 12 | G22 | Raymond Northcott | 999, 999, 999, 999 |
Too Many Bones | 12 | G09 | Cyarra Pelda | 042, 284, 027, 028 |
Too Many Bones | 12 | G16 | Shannon Wedge | 018, 114 |
Twilight Imperium | 12-14 | P1 | Mark Patek | 017, 302, 087 |
Airships | 13 | G17 | Greg Sawchyn | 253 |
Borders of Kanta | 13 | G39 | Chinook Games | |
Borders of Kanta | 13 | G40 | Chinook Games | |
Camel Up | 13 | H8 | Michael Nerman | 261, 252, 258, 259 |
Fiasco: Frozen S&@#!hole, A Winnipeg Playset | 13 | H5 | Ryan Clement | 024, 290 |
Halls of Judgment | 13 | G10 | Sean Garrity | |
Minions of Mordak | 13 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 251, 284, 027, 119, 233, 040 |
Munchkin | 13 | G32 | Kira-Lyn Lawrie | 257, 256 |
Over 'da Boards | 13 | G04 | Doc Wilson | 126 |
Over 'da Boards | 13 | G05 | Doc Wilson | |
Rush and Bash Tournament (18 players max) | 13 | G01 | Game-iToba Demo Team | 018, 018, 063, 061, 003, 018 |
Rush and Bash Tournament (18 players max) | 13 | G02 | Game-iToba Demo Team | 103, 002, 102, 079, 008, 312 |
Rush and Bash Tournament (18 players max) | 13 | G03 | Game-iToba Demo Team | 041, 088 |
The Hacker's Guild | 13 | G22 | Raymond Northcott | 278, 999, 999, 999 |
Ticket to Ride Europe- Finals | 13 | G36 | A Muse N Games | 258, 078, 113, 293 |
Ticket to Ride Europe- Finals | 13 | G37 | A Muse N Games | 007, 135, 111, 255 |
Ticket to Ride Europe- Finals | 13 | G38 | A Muse N Games | |
Too Many Bones | 13 | G09 | Cyarra Pelda | 054 |
Too Many Bones | 13 | G16 | Shannon Wedge | |
Warhammer: The Silver Tower | 13 | M6 | Sadie Swan | |
Borders of Kanta | 14 | G39 | Chinook Games | 027, 119 |
Borders of Kanta | 14 | G40 | Chinook Games | |
Get Me a Fresh Brain! | 14 | G10 | Sean Garrity | 313, 079, 113 |
Gorus Maximus | 14 | G17 | Greg Sawchyn | 261, 253, 252, 258, 259, 284, 028 |
Minions of Mordak | 14 | G15 | James van Niekerk; Steph Bjornson; Ryan Biddulph | 278 |
Over 'da Boards | 14 | G04 | Doc Wilson | 042 |
Over 'da Boards | 14 | G05 | Doc Wilson | |
Settlers of Catan | 14 | G32 | Kira-Lyn Lawrie | 019, 255, 007, 008 |
The Hacker's Guild | 14 | G22 | Raymond Northcott | 293, 999, 999, 999 |
Pandemic | 3 | G29 | Tim Gehman | |
Pandemic | 5 | G29 | Tim Gehman | |
Pandemic | 9 | G29 | Tim Gehman | 202, 203, 206, 003 |
Pandemic | 12 | G29 | Tim Gehman | 293 |
Free Miniature Paint Demo | 1-14 | V11 | Maxx Collectibles | |
Free Miniature Paint Demo | 1-14 | V12 | Maxx Collectibles | |
GameKnight Games and Cool Stuff's demo table | 1-14 | G42 | GameKnight Games and Cool Stuff | |
GameKnight Games and Cool Stuff's demo table | 1-14 | G41 | GameKnight Games and Cool Stuff | |
Celestia tournament | 6 | G31 | Darryl Sinclair | 002, 119, 102, 206 |
Celestia tournament | 6 | G30 | Darryl Sinclair | |
Celestia tournament | 6 | G29 | Darryl Sinclair |
FAQ/Troubleshooting
- Q: I just see “Error requesting data: cURL error 6: name lookup timed out” above
A: This has been reported by a few users, a ‘refresh’ of the page resolves the issue (on a mobile device this is usually achieved by dragging down the screen, on your desktop device the F5 key or refresh icon). - Q: So when are the slots?
A: https://game-itoba.ca/wp-content/uploads/2018/11/slot-schedule-poster.pdf - Q: I can’t see all of the information I need (i am on my phone).
A: Our website auto-resizes on mobile devices, so you may only see 3 columns above. Two ways to solve this, either; turn your phone on it’s side (and if you have auto-rotate turned off turn it on) or request the desktop version of the page. Either way you should now see all 5 columns, Name (of the game), Slot(s) (that the game runs in), Location (the table number), GM (your lovely GM, please remember to thank them), Assigned Players (just their badge numbers). - Q: I am a GM too, how do i use this tool.
A: Type your first or last name into the search box and this will bring up the games you are running (sorry you still have to use your badge number to find games you are playing). - Q: The content seems to be out of date (i asked for a change to be made and it hasn’t shown up yet)
A: Updates can take a few minutes to synch through the system. Sometimes a hard refresh can speed that process up (e.g. Shift + F% from your desktop computer), but it depends a little on your browser settings. If an update made at con, isn’t reflected within 15 minutes please follow-up with us it is possible that the change was not registered properly.